| |
UTILITY STORES CORPORATION OF PAKISTAN (PVT) LIMITED
HEAD OFFICE ISLAMABAD
REGION WISE BREAK UP OF STORES
| S. No | Regions | No. of Stores |
| 1. | Abbotabad | 68 |
| 2. | Attock | 87 |
| 3. | Bahawalpur | 145 |
| 4. | Bahawalnagar | 91 |
| 5. | Bannu | 116 |
| 6. | Badin | 53 |
| 7. | Chakwal | 74 |
| 8. | Dadu | 63 |
| 9. | D.G Khan | 112 |
| 10. | D.I.Khan | 140 |
| 11. | Faisalabad | 152 |
| 12. | Gawadar | 14 |
| 13. | Gujranwala | 132 |
| 14. | Gilgit | 74 |
| 15. | Gujrat | 123 |
| 16. | Ghotki | 48 |
| 17. | Haripur | 66 |
| 18. | Hyderabad | 105 |
| 19. | Islamabad | 100 |
| 20. | Shikarpur | 87 |
| 21. | Jhang | 97 |
| 22. | Jhelum | 88 |
| 23. | Karachi (N) | 77 |
| 24. | Karachi (S) | 76 |
| 25. | Khuzdar | 36 |
| 26. | Khushab | 56 |
| 27. | Khanewal | 111 |
| 28. | Kohat | 118 |
| 29. | Lahore (N) | 86 |
| 30. | Lahore (S) | 76 |
| 31. | Larkana | 76 |
| 32. | Layyah | 88 |
| 33. | Loralai | 77 |
| 34. | Mandi Bahuddin | 67 |
| 35. | Mansehra | 130 |
| 36. | Mardan | 93 |
| 37. | Mianwali | 92 |
| 38. | Multan | 154 |
| 39. | Mirpur Khas | 118 |
| 40. | Muzaffarabad | 70 |
| 41. | Muzaffargarh | 114 |
| 42. | Nawabshah | 107 |
| 43. | Noshki | 31 |
| 44. | Okara | 133 |
| 45. | Peshawar (S) | 110 |
| 46. | Peshawar (N) | 102 |
| 47. | Pishin | 39 |
| 48. | Quetta | 83 |
| 49. | Rawalpindi | 132 |
| 50. | R.Y.Khan | 124 |
| 51. | Sargodha | 165 |
| 52. | Sahiwal | 129 |
| 53. | Sheikhupura | 83 |
| 54. | Sialkot | 85 |
| 55. | Sibi | 69 |
| 56. | Sukkur | 107 |
| 57. | Swat | 118 |
| 58. | Swabi | 68 |
| 59. | Toba Tek Singh | 77 |
| 60. | Vehari | 96 |
| 61. | Upper Dir | 81 |
| | Total | 5700 |
| |
UTILITY STORES CORPORATION OF PAKISTAN (PVT) LTD
HEAD OFFICE ISLAMABAD
PROVINCE WISE NO. OF STORES
|
| S. No | Name of Province | No. of Stores |
| 1. | Punjab | 3047 |
| 2. | Sindh | 928 |
| 3. | K.P.K | 1210 |
| 4. | Balochistan | 349 |
| 5. | Azad Kashmir | 92 |
| 6. | Northern Area | 74 |
| Total | 5700 |
|
|
|
|
|
|
|
|
|
Coming Soon
|