Header Right
Right  
Top_Ads
 
 
UTILITY STORES CORPORATION OF PAKISTAN (PVT) LIMITED
HEAD OFFICE ISLAMABAD
PRICE OF DIFFERENT ITEMS
Sr # CODE ITEM USC SALE PRICE RETAIL PRICE (Rs) Market Difference (Rs)
1 14054 Tapal Danedar Tea 200 gms 111.00 115.00 05.00
2 12215 Tapal Danedar Tea 1000 gms 520.00 540.00 20.00
3 14278 Yellow Label Tea 200 gms 123.00 125.00 02.00
4 14223 Cerelec Wheat 175 gm 109.00 110.00 01.00
5 18016 Rooh Afza 800 ml 113.00 120.00 07.00
6 18272 Jam-e-Shireen 115.00 120.00 05.00
7 20041 National Tomato Ketch up 800 gm 119.00 133.00 14.00
8 20042 National Apple Jam 200 gm 57.00 62.00 05.00
9 21001 Shan Tez lal Mirch 100 gm 88.00 95.00 07.00
10 21025 Rafhan Custaerd 300 gms 49.00 50.00 01.00
11 22015 Nido 400 gms 193.00 200.00 07.00
12 22018 Everyday 400 gms 154.00 160.00 06.00
13 57040 Rose Petal Tissue Luxury 60.00 65.00 05.00
14 25286 Dentonic Tooth Paste 50 gms 36.00 40.00 04.00
15 25287 Dentonic Tooth Paste 46.00 50.00 04.00
16 16017 Shezan Toamato Ketchup 830 gms 96.00 100.00 04.00
17 16019 Dalada 1 Kg pouch 186.00 193.00 07.00
18 16021 Tullo Ghee 1 Kg Pouch 177.00 182.00 07.00
19 15031 Habib Banaspiti Ghee 1 Kg 183.00 193.00 10.00
20 12538 Zaiqa Ghee 1 kg 175.00 191.00 16.00
21 12539 Kashmir Ghee 1 kg 174.00 185.00 11.00

News&Events

Coming Soon

Footer1
Utilty Stores Corporation Home Services Mission